Heidi Event (King of the Jungle)
Quests and Rewards

[+] Defeat the boss (The Root of Evil, Lv. 270) during the King of the Jungle event [-] Glorious Victories ???
[+] Defeat the boss (Mirrored Images, Lv. 160) during the King of the Jungle event [-] The Path of Knighthood ???
[+] Log in 7 times during a special event [-] Paragon of Stability ???
[+] Take 10 or higher place in the Arena [-] Public Recognition ???
[+] Buy 90,000 Emeralds [-] Quirks of a Nobleman ???
[+] Spend 120,000 Emeralds [-] Family Fortune ???
[+] Complete 35 missions on the King of the Jungle special event map [-] Ghosts of the Past ???
[+] Open 250 chests in Outlands [-] Never-Ending Battle ???
[+] Score 12,000 points for completing event quests [-] Score 12,000 points for completing event quests ???
Maps

Mission Rewards
| Level | Cost | Rewards |
|---|---|---|
| 1 | ![]() | ![]() ![]() |
| 2 | ![]() | ![]() ![]() ![]() |
| 3 | ![]() | ![]() ![]() ![]() |
| 4 | ![]() | ![]() ![]() ![]() |
| 5 | ![]() | ![]() ![]() ![]() |
| 6 | ![]() | ![]() ![]() ![]() |
| 7 | ![]() | ![]() ![]() ![]() |
| Boss | ![]() | ![]() |
Workshop Buffs
| Effect | Recipe |
|---|---|
| 100% Physical Attack Increase and 100% Armor Increase | ![]() ![]() ![]() |
| 300% Physical Attack Increase and 300% Armor Increase | ![]() ![]() ![]() |
| 500% Physical Attack Increase and 500% Armor Increase | ![]() ![]() ![]() |
| 100% Magic Attack Increase and 100% Magic Defense Increase | ![]() ![]() ![]() |
| 300% Magic Attack Increase and 300% Magic Defense Increase | ![]() ![]() ![]() |
| 500% Magic Attack Increase and 500% Magic Defense Increase | ![]() ![]() ![]() |









