Galahad Event 2026 (Way of Freedom)
Presentation
An invasion just for Galahad, because he is worth it. Chapters reward a totem, as usual, and the shop is exceptionally alluring. Will we now have two invasions a month?
Overview
It is strongly advised to plan ahead to get the most of this event. Consult the optimizer before you engage your resources
The last chapter's totem requires up to 46$, possibly a bit less. You will then likely get enough medallions to also a second totem from the shop
Without spending, it is impossible to reach chapter 7. It is also extremely unlikely (way less than 1% chance) to get enough medallions for the totem
Always upgrade the first relic before investing in the third, to earn a lot more coins. But make sure you will have enough energy left for the third relic
Stall coins are regenerated whenever you reset a chapter: feel free to try out your own team compositions without any fear :)
The coins from the island are different from the ones for this event, despite similar appearance!
We will not know how many gifts Nexters grant us before the last day, so waiting allows you to better optimize
But completing this event takes time, so do not wait for the last day
I met Yasmine and Arachne in chapter 1 and 4, but never on the first screen
Galahad needs 630 soul stones to be maxed
End Conversion
750 valor coins → 1 adventure chest
10 buffs → 1 adventure chest
Way of Freedom

[+] Win 64 battles in the Way of Freedom event. [-] Battle Training 
3200 
128


































[+] Buy 150,000 Emeralds [-] Emerald Echo 
55 675














[+] Spend 150,000 Emeralds [-] Emerald Flow 
2600 
90




























[+] Max some heroes in the Hero Stall [-] Hero Introduction 
2200 
66
























[+] Buy N pets in the Hero Stall [-] Cute Helpers 
2000 
40






















[+] Get 7,000 VIP points [-] Trail of the Chosen 
84













[+] Spend 5,000 : "Stall Coin" [-] Legends United 
2600 
100




























[+] Spend 150 : "Sapphire Medallion" [-] Sapphire Fever 
3100 
130






























Unstoppable Charge

[+] Receive the Gift of the Elements level 30 for Galahad [-] Triumph of Tenacity 
6000






[+] Reach the Evolution level 6 for Galahad [-] Innate Courage 
10 250






[+] Promote your hero Galahad to rank red [-] Time of Heroism 
32 250






[+] Reach the Artifact level 80 for Galahad [-] Hero's Reward 
5750






[+] Reach the Glyph level totaling 150 for Galahad [-] Martial Glory 
42 750






[+] Upgrade any hero's skin 150 times [-] Paragon of Stability 
45k
















[+] Unlock an Ascension glyph in the Ascension Spire 30 times [-] Winner's March 
5800











[+] Reach the ability level totaling 400 for Galahad [-] Hero's Way 
3000









Optimizer
Optimal steps
- Upgrade Relic 1
- Upgrade Relic 2
- Upgrade Relic 3
- Repeat to complete chapters, by priority:
- Play chapters
- Spend medallions to complete quests for energy
- Spend coins at the altar to get medallions
- Exchange energy if needed to get coins
Advices
- This tool allows you to determine the optimal level for your relics
- Medium charges are the cheapest way to get energy
Teams
TBD
| VII | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | source: crazy-jhu |
| VI | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| V | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | khorus important on orion |
| IV | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | fenris important against isaac? |
| III | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| II | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | focus lyria |
| I | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | focus kayla |
Chapters' Rewards
| I | ![]() ![]() ![]() | Relic lv 1 | 0 energy |
| II | ![]() ![]() ![]() | Relic lv 1 | 0 energy |
| III | ![]() ![]() ![]() | Relic lv 5 | 50 energy |
| IV | ![]() ![]() ![]() | Relic lv 10 | 160 energy |
| V | ![]() ![]() ![]() | Relic lv 15 | 320 energy |
| VI | ![]() ![]() ![]() | Relic lv 20 | 530 energy |
| VII | ![]() ![]() ![]() | Relic lv 25 | 790 energy |
Shop


70
45
40
20
15
20
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
2
2
2
3
2
3
1
1
6Altar of Fate









BLP for sapphire medallions: 2 pulls, 4 pulls, 8 pulls, then every 15 pulls.
Soul Stones
| second relic lv.1 | second relic lv.2 | second relic lv.3 | second relic lv.4 | second relic lv.5 | second relic lv.6 | |
|---|---|---|---|---|---|---|
| 229,200 | 220,000 | 210,800 | 201,700 | 192,500 | 183,300 | avg. valor coins for 5☆ |
| 437,500 | 420,000 | 402,500 | 385,000 | 367,500 | 350,000 | avg. valor coins for 6☆ |
Battle Pass (Way of Freedom)
Paid Rewards




















Free Rewards

















Bundles
Adventure Showcase

Daily Charge











Double reward for finished chapters

Crystal Treasury






























Maps

Relics
Tome of Greed
Extra coin bonus when spending energy (conversion and relic upgrades).
| stars | bonus | cost | cumulative |
|---|---|---|---|
| 1 | +100 | ||
| 2 | +200 | ![]() | ![]() |
| 3 | +300 | ![]() | ![]() |
| 4 | +400 | ![]() | ![]() |
| 5 | +500 | ![]() | ![]() |
| 6 | +600 | ![]() | ![]() |
| 7 | +700 | ![]() | ![]() |
| 8 | +800 | ![]() | ![]() |
| 9 | +900 | ![]() | ![]() |
| 10 | +1000 | ![]() | ![]() |
| 11 | +1100 | ![]() | ![]() |
| 12 | +1200 | ![]() | ![]() |
| 13 | +1300 | ![]() | ![]() |
| 14 | +1400 | ![]() | ![]() |
| 15 | +1500 | ![]() | ![]() |
Grail of Generosity
Reduces the reward cost in the Altar of Fate.
| stars | bonus | cost | cumulative |
|---|---|---|---|
| 1 | -100 | ||
| 2 | -200 | ![]() | ![]() |
| 3 | -300 | ![]() | ![]() |
| 4 | -400 | ![]() | ![]() |
| 5 | -500 | ![]() | ![]() |
| 6 | -600 | ![]() | ![]() |
| 7 | -700 | ![]() | ![]() |
| 8 | -800 | ![]() | ![]() |
| 9 | -900 | ![]() | ![]() |
| 10 | -1000 | ![]() | ![]() |
| 11 | -1100 | ![]() | ![]() |
| 12 | -1200 | ![]() | ![]() |
| 13 | -1300 | ![]() | ![]() |
| 14 | -1400 | ![]() | ![]() |
| 15 | -1500 | ![]() | ![]() |
| 16 | -1600 | ![]() | ![]() |
| 17 | -1700 | ![]() | ![]() |
| 18 | -1800 | ![]() | ![]() |
Amulet of Battle
Grants bonus to defense, attack, and energy gain in all event battles.
| stars | bonus | cost | cumulative |
|---|---|---|---|
| 1 | +0 | ||
| 2 | +20 | ![]() | ![]() |
| 3 | +30 | ![]() | ![]() |
| 4 | +40 | ![]() | ![]() |
| 5 | +50 | ![]() | ![]() |
| 6 | +60 | ![]() | ![]() |
| 7 | +70 | ![]() | ![]() |
| 8 | +80 | ![]() | ![]() |
| 9 | +90 | ![]() | ![]() |
| 10 | +100 | ![]() | ![]() |
| 11 | +110 | ![]() | ![]() |
| 12 | +120 | ![]() | ![]() |
| 13 | +130 | ![]() | ![]() |
| 14 | +140 | ![]() | ![]() |
| 15 | +150 | ![]() | ![]() |
| 16 | +160 | ![]() | ![]() |
| 17 | +170 | ![]() | ![]() |
| 18 | +180 | ![]() | ![]() |
| 19 | +190 | ![]() | ![]() |
| 20 | +200 | ![]() | ![]() |
| 21 | +210 | ![]() | ![]() |
| 22 | +220 | ![]() | ![]() |
| 23 | +230 | ![]() | ![]() |
| 24 | +240 | ![]() | ![]() |
| 25 | +250 | ![]() | ![]() |
| 26 | +260 | ![]() | ![]() |
| 27 | +270 | ![]() | ![]() |
| 28 | +280 | ![]() | ![]() |
| 29 | +290 | ![]() | ![]() |
| 30 | +300 | ![]() | ![]() |
































