Area of Conquest (AoC) - Ticket
Battle Pass (Road to the Top)
Paid Rewards















Free Rewards












Purchase
| 29.99 USD | ![]() ![]() |
| unknown price (gifting) | ![]() ![]() |
Levels
| level | cost (total) | free | paid |
|---|---|---|---|
| #1 | 1,000 | ![]() | ![]() |
| #2 | 1,500 | ![]() | ![]() |
| #3 | 2,000 | ![]() | ![]() |
| #4 | 2,500 | ![]() | ![]() |
| #5 | 3,000 | ![]() | ![]() |
| #6 | 3,500 | ![]() | ![]() |
| #7 | 4,000 | ![]() | ![]() |
| #8 | 4,500 | ![]() | ![]() |
| #9 | 5,000 | ![]() | ![]() |
| #10 | 5,500 | ![]() | ![]() |
| #11 | 6,000 | ![]() | ![]() |
| #12 | 6,500 | ![]() | ![]() |
| #13 | 7,000 | ![]() | ![]() |
| #14 | 7,500 | ![]() | ![]() |
| #15 | 8,000 | ![]() | ![]() |
| #16 | 8,500 | ![]() | ![]() |
| #17 | 9,000 | ![]() | ![]() |
| #18 | 9,500 | ![]() | ![]() |
| #19 | 10,000 | ![]() | ![]() |
| #20 | 10,500 | ![]() | ![]() |
| #21 | 11,000 | ![]() | ![]() |
| #22 | 11,500 | ![]() | ![]() |
| #23 | 12,000 | ![]() | ![]() |
| #24 | 12,500 | ![]() | ![]() |
| #25 | 13,000 | ![]() | ![]() |
| #26 | 13,500 | ![]() | ![]() |
| #27 | 14,000 | ![]() | ![]() |
| #28 | 14,500 | ![]() | ![]() |
| #29 | 15,000 | ![]() | ![]() |
| #30 | 15,500 | ![]() | ![]() |
| #31 (repeatable) | 16,000 | ![]() | ![]() |


