Attack Mastery Pattern
Presentation
Physical Attack Increase +0.5%
Magic Attack Increase +0.5%
Crafting
per level
cost

Magic Attack Increase +1%





Magic Attack Increase +2%





Magic Attack Increase +3%





Magic Attack Increase +4%





Magic Attack Increase +5%





Magic Attack Increase +5.5%




Magic Attack Increase +6%




Magic Attack Increase +6.5%




Magic Attack Increase +7%




Magic Attack Increase +7.5%




Magic Attack Increase +8%



Equipped On











Where Is It Found?
Events
Area of Conquest 0 – 8 ranking (0–8
)Weaving Patterns 19 quests (19
)
Islands
November 2026 38 towers (38
)4.0 moves (626
)October 2026 26 towers (26
)3.0 moves (464
)September 2026 31 towers (31
)2.7 moves (420
)
Removal & Unraveling
| pattern | removal | unraveling |
|---|---|---|
![]() Magic Attack Increase +0.5% | free | 150 |
![]() Magic Attack Increase +1% | 5,000 | 450 |
![]() Magic Attack Increase +2% | 50,000 | 1,200 |
![]() Magic Attack Increase +3% | 100 | 3,000 |
![]() Magic Attack Increase +4% | 1,000 | 6,750 |
![]() Magic Attack Increase +5% | 5,000 | 15,000 |
![]() Magic Attack Increase +5.5% | 5,000 | 18,750 |
![]() Magic Attack Increase +6% | 5,000 | 20,500 |
![]() Magic Attack Increase +6.5% | 5,000 | 23,500 |
![]() Magic Attack Increase +7% | 5,000 | 27,000 |
![]() Magic Attack Increase +7.5% | 5,000 | 30,500 |
![]() Magic Attack Increase +8% | 5,000 | 34,500 |



