Byrna Event (The Ritual's Price) - Misc.
Altar of Fate
Theoretical drop chances:
Medallions: 12.6% chance per pull (10% base chance, with a bad luck protection every 15 pulls, also on the first three pulls, and the first six ones after that)
Soul stones: 3.49 soul stones per pull (4 base soul stones guaranteed when no medallion, none otherwise)
Empirical average rewards per pull:







Soul Stones
| second relic lv.1 | second relic lv.2 | second relic lv.3 | second relic lv.4 | second relic lv.5 | second relic lv.6 | |
|---|---|---|---|---|---|---|
| 229,200 | 220,000 | 210,800 | 201,700 | 192,500 | 183,300 | avg. valor coins for 5☆ |
| 437,500 | 420,000 | 402,500 | 385,000 | 367,500 | 350,000 | avg. valor coins for 6☆ |
Relics
Tome of Greed
Extra coin bonus when spending energy (conversion and relic upgrades).
| stars | bonus | cost | cumulative |
|---|---|---|---|
| 1 | +100 | ||
| 2 | +200 | ![]() | ![]() |
| 3 | +300 | ![]() | ![]() |
| 4 | +400 | ![]() | ![]() |
| 5 | +500 | ![]() | ![]() |
| 6 | +600 | ![]() | ![]() |
| 7 | +700 | ![]() | ![]() |
| 8 | +800 | ![]() | ![]() |
| 9 | +900 | ![]() | ![]() |
| 10 | +1000 | ![]() | ![]() |
| 11 | +1100 | ![]() | ![]() |
| 12 | +1200 | ![]() | ![]() |
| 13 | +1300 | ![]() | ![]() |
| 14 | +1400 | ![]() | ![]() |
| 15 | +1500 | ![]() | ![]() |
Grail of Generosity
Reduces the reward cost in the Altar of Fate.
| stars | bonus | cost | cumulative |
|---|---|---|---|
| 1 | -100 | ||
| 2 | -200 | ![]() | ![]() |
| 3 | -300 | ![]() | ![]() |
| 4 | -400 | ![]() | ![]() |
| 5 | -500 | ![]() | ![]() |
| 6 | -600 | ![]() | ![]() |
| 7 | -700 | ![]() | ![]() |
| 8 | -800 | ![]() | ![]() |
| 9 | -900 | ![]() | ![]() |
| 10 | -1000 | ![]() | ![]() |
| 11 | -1100 | ![]() | ![]() |
| 12 | -1200 | ![]() | ![]() |
| 13 | -1300 | ![]() | ![]() |
| 14 | -1400 | ![]() | ![]() |
| 15 | -1500 | ![]() | ![]() |
| 16 | -1600 | ![]() | ![]() |
| 17 | -1700 | ![]() | ![]() |
| 18 | -1800 | ![]() | ![]() |
Amulet of Battle
Grants bonus to defense, attack, and energy gain in all event battles.
| stars | bonus | cost | cumulative |
|---|---|---|---|
| 1 | +0 | ||
| 2 | +20 | ![]() | ![]() |
| 3 | +30 | ![]() | ![]() |
| 4 | +40 | ![]() | ![]() |
| 5 | +50 | ![]() | ![]() |
| 6 | +60 | ![]() | ![]() |
| 7 | +70 | ![]() | ![]() |
| 8 | +80 | ![]() | ![]() |
| 9 | +90 | ![]() | ![]() |
| 10 | +100 | ![]() | ![]() |
| 11 | +110 | ![]() | ![]() |
| 12 | +120 | ![]() | ![]() |
| 13 | +130 | ![]() | ![]() |
| 14 | +140 | ![]() | ![]() |
| 15 | +150 | ![]() | ![]() |
| 16 | +160 | ![]() | ![]() |
| 17 | +170 | ![]() | ![]() |
| 18 | +180 | ![]() | ![]() |
| 19 | +190 | ![]() | ![]() |
| 20 | +200 | ![]() | ![]() |
| 21 | +210 | ![]() | ![]() |
| 22 | +220 | ![]() | ![]() |
| 23 | +230 | ![]() | ![]() |
| 24 | +240 | ![]() | ![]() |
| 25 | +250 | ![]() | ![]() |
| 26 | +260 | ![]() | ![]() |
| 27 | +270 | ![]() | ![]() |
| 28 | +280 | ![]() | ![]() |
| 29 | +290 | ![]() | ![]() |
| 30 | +300 | ![]() | ![]() |

