Emerald City 2026 March
Rewards
vip 0-14
Paid Rewards














Free Rewards












vip 15
NB: the rewards immediately given for the ticket purchase are not yet known. They will eventually be included in the total
Paid Rewards















Free Rewards














Purchase
| 29.99 USD (vip 0-14) | ![]() |
| unknown price (vip 15) |
Gifting
| unknown price (vip 0-14) | ![]() ![]() |
| unknown price (vip 15) | ![]() ![]() |
Quests
600 | |
300 | |
1,200 | |
180 | |
1,200 | |
520 | |
1,000 |
Levels
| level | cost (total) | free (vip 0-14) | free (vip 15) | paid (vip 0-14) | paid (vip 15) |
|---|---|---|---|---|---|
| #1 | 0 | ![]() | ![]() | ![]() | ![]() |
| #2 | 1,000 | ![]() | ![]() | ![]() | ![]() |
| #3 | 1,000 | ![]() | ![]() | ![]() | ![]() |
| #4 | 1,000 | ![]() | ![]() | ![]() | ![]() |
| #5 | 1,000 | ![]() | ![]() | ![]() | ![]() |
| #6 | 1,000 | ![]() | ![]() | ![]() | ![]() |
| #7 | 1,000 | ![]() | ![]() | ![]() | ![]() |
| #8 | 1,000 | ![]() | ![]() | ![]() | ![]() |
| #9 | 1,000 | ![]() | ![]() | ![]() | ![]() |
| #10 | 1,000 | ![]() | ![]() | ![]() | ![]() |
| #11 | 1,000 | ![]() | ![]() | ![]() | ![]() |
| #12 | 1,000 | ![]() | ![]() | ![]() | ![]() |
| #13 | 1,000 | ![]() | ![]() | ![]() | ![]() |
| #14 | 1,000 | ![]() | ![]() | ![]() | ![]() |
| #15 | 1,000 | ![]() | ![]() | ![]() | ![]() |
| #16 | 2,000 | ![]() | ![]() | ![]() | ![]() |
| #17 | 2,000 | ![]() | ![]() | ![]() | ![]() |
| #18 | 2,000 | ![]() | ![]() | ![]() | ![]() |
| #19 | 2,000 | ![]() | ![]() | ![]() | ![]() |
| #20 | 2,000 | ![]() | ![]() | ![]() | ![]() |
| #21 | 3,000 | ![]() | ![]() | ![]() | ![]() |
| #22 | 3,000 | ![]() | ![]() | ![]() | ![]() |
| #23 | 3,000 | ![]() | ![]() | ![]() | ![]() |
| #24 | 3,000 | ![]() | ![]() | ![]() | ![]() |
| #25 | 3,000 | ![]() | ![]() | ![]() | ![]() |
| #26 (repeatable) | 1,000 | ![]() | ![]() | ![]() | ![]() |
History
Datamined for: (5 days)

