Emerald City 2026 September-2026 October v5
Quests
| exp/emerald | with discount | ||
|---|---|---|---|
600 | 0.40 | 0.80 | |
300 | 0.38 | 0.54 (x10) 0.57 (x100) | |
1,200 | 0.40 (∞) 1.33 (6 per day) | ||
180 | 0.36 (x10) 0.40 (x100) | ||
1,200 | 0.40 | ||
520 | 0.40 | ||
1,000 | 0.40 |
Rewards
vip 0-14
Paid Rewards














Free Rewards












vip 15
NB: the rewards immediately given for the ticket purchase are not yet known. They will eventually be included in the total
Paid Rewards















Free Rewards














Purchase
| 29.99 USD (vip 0-14) | ![]() |
| unknown price (vip 15) | |
| unknown price (gifting, vip 0-14) | ![]() ![]() |
| unknown price (gifting, vip 15) | ![]() ![]() |
Levels
vip 0-14
| level | cost (total) | free | paid |
|---|---|---|---|
| #1 | 0 | ![]() | ![]() |
| #2 | 1,000 | ![]() | ![]() |
| #3 | 1,000 | ![]() | ![]() |
| #4 | 1,000 | ![]() | ![]() |
| #5 | 1,000 | ![]() | ![]() |
| #6 | 1,000 | ![]() | ![]() |
| #7 | 1,000 | ![]() | ![]() |
| #8 | 1,000 | ![]() | ![]() |
| #9 | 1,000 | ![]() | ![]() |
| #10 | 1,000 | ![]() | ![]() |
| #11 | 1,000 | ![]() | ![]() |
| #12 | 1,000 | ![]() | ![]() |
| #13 | 1,000 | ![]() | ![]() |
| #14 | 1,000 | ![]() | ![]() |
| #15 | 1,000 | ![]() | ![]() |
| #16 | 2,000 | ![]() | ![]() |
| #17 | 2,000 | ![]() | ![]() |
| #18 | 2,000 | ![]() | ![]() |
| #19 | 2,000 | ![]() | ![]() |
| #20 | 2,000 | ![]() | ![]() |
| #21 | 3,000 | ![]() | ![]() |
| #22 | 3,000 | ![]() | ![]() |
| #23 | 3,000 | ![]() | ![]() |
| #24 | 3,000 | ![]() | ![]() |
| #25 | 3,000 | ![]() | ![]() |
| #26 (repeatable) | 1,000 | ![]() | ![]() |
vip 15
| level | cost (total) | free | paid |
|---|---|---|---|
| #1 | 0 | ![]() | ![]() |
| #2 | 1,000 | ![]() | ![]() |
| #3 | 1,000 | ![]() | ![]() |
| #4 | 1,000 | ![]() | ![]() |
| #5 | 1,000 | ![]() | ![]() |
| #6 | 1,000 | ![]() | ![]() |
| #7 | 1,000 | ![]() | ![]() |
| #8 | 1,000 | ![]() | ![]() |
| #9 | 1,000 | ![]() | ![]() |
| #10 | 1,000 | ![]() | ![]() |
| #11 | 1,000 | ![]() | ![]() |
| #12 | 1,000 | ![]() | ![]() |
| #13 | 1,000 | ![]() | ![]() |
| #14 | 1,000 | ![]() | ![]() |
| #15 | 1,000 | ![]() | ![]() |
| #16 | 2,000 | ![]() | ![]() |
| #17 | 2,000 | ![]() | ![]() |
| #18 | 2,000 | ![]() | ![]() |
| #19 | 2,000 | ![]() | ![]() |
| #20 | 2,000 | ![]() | ![]() |
| #21 | 3,000 | ![]() | ![]() |
| #22 | 3,000 | ![]() | ![]() |
| #23 | 3,000 | ![]() | ![]() |
| #24 | 3,000 | ![]() | ![]() |
| #25 | 3,000 | ![]() | ![]() |
| #26 | 3,000 | ![]() | ![]() |
| #27 | 3,000 | ![]() | ![]() |
| #28 | 3,000 | ![]() | ![]() |
| #29 | 6,000 | ![]() | ![]() |
| #30 | 6,000 | ![]() | ![]() |
| #31 (repeatable) | 1,000 | ![]() | ![]() |
Changes over time
- Sells
Rewards
Orm - Primordial Skin
Orm - Primordial Skin - Bonus is
Emerald City Chest #2Rewards
Valdur and Echo - Primordial Skin - Bonus is
Emerald City Chest #1
History
Datamined for: (7 days)

