Territory of Titans (Titan AoC, tAoC, ToT) - Ticket
Battle Pass (Road to the Top)
NB: the rewards immediately given for the ticket purchase are not yet known. They will eventually be included in the total
Paid Rewards















Free Rewards













Purchase
| unknown price | |
| unknown price (gifting) | ![]() ![]() |
Levels
| level | cost (total) | free | paid |
|---|---|---|---|
| #1 | 0 | ![]() | ![]() |
| #2 | 1,000 | ![]() | ![]() |
| #3 | 1,000 | ![]() | ![]() |
| #4 | 1,000 | ![]() | ![]() |
| #5 | 1,000 | ![]() | ![]() |
| #6 | 1,000 | ![]() | ![]() |
| #7 | 1,000 | ![]() | ![]() |
| #8 | 1,000 | ![]() | ![]() |
| #9 | 1,000 | ![]() | ![]() |
| #10 | 1,000 | ![]() | ![]() |
| #11 | 1,000 | ![]() | ![]() |
| #12 | 1,000 | ![]() | ![]() |
| #13 | 1,000 | ![]() | ![]() |
| #14 | 1,000 | ![]() | ![]() |
| #15 | 1,000 | ![]() | ![]() |
| #16 | 1,000 | ![]() | ![]() |
| #17 | 1,000 | ![]() | ![]() |
| #18 | 1,000 | ![]() | ![]() |
| #19 | 1,000 | ![]() | ![]() |
| #20 | 1,000 | ![]() | ![]() |
| #21 | 1,000 | ![]() | ![]() |
| #22 | 1,000 | ![]() | ![]() |
| #23 | 1,000 | ![]() | ![]() |
| #24 | 1,000 | ![]() | ![]() |
| #25 | 1,000 | ![]() | ![]() |
| #26 | 1,000 | ![]() | ![]() |
| #27 | 1,000 | ![]() | ![]() |
| #28 | 1,000 | ![]() | ![]() |
| #29 | 1,000 | ![]() | ![]() |
| #30 | 1,000 | ![]() | ![]() |
| #31 | 1,000 | ![]() | ![]() |
| #32 | 1,000 | ![]() | ![]() |
| #33 | 1,000 | ![]() | ![]() |
| #34 | 1,000 | ![]() | ![]() |
| #35 (repeatable) | 1,000 | ![]() | ![]() |


