Lara Croft Event 2025 (The Mystery of Dominion) - Ticket
Battle Pass (Path to Glory)
Paid Rewards























Free Rewards






















Purchase
| 14.99 USD | ![]() ![]() |
Levels
| level | cost (total) | free | paid |
|---|---|---|---|
| #1 | 0 | ![]() | ![]() |
| #2 | 1,000 | ![]() | ![]() |
| #3 | 1,000 | ![]() | ![]() |
| #4 | 1,000 | ![]() | ![]() |
| #5 | 1,500 | ![]() | ![]() ![]() ![]() ![]() |
| #6 | 1,500 | ![]() | ![]() |
| #7 | 1,500 | ![]() | ![]() |
| #8 | 1,500 | ![]() | ![]() |
| #9 | 3,000 | ![]() | ![]() |
| #10 | 3,000 | ![]() | ![]() |
| #11 | 3,000 | ![]() | ![]() |
| #12 | 3,000 | ![]() | ![]() |
| #13 | 3,000 | ![]() | ![]() |
| #14 | 3,000 | ![]() | ![]() |
| #15 | 3,000 | ![]() | ![]() |
| #16 | 4,500 | ![]() | ![]() |
| #17 | 4,500 | ![]() | ![]() |
| #18 | 4,500 | ![]() | ![]() |
| #19 | 4,500 | ![]() | ![]() |
| #20 | 4,500 | ![]() | ![]() |
| #21 | 4,500 | ![]() | ![]() |
| #22 | 4,500 | ![]() | ![]() |
| #23 | 4,500 | ![]() | ![]() |
| #24 | 6,000 | ![]() | ![]() |
| #25 | 6,000 | ![]() | ![]() |
| #26 (repeatable) | 6,000 | ![]() | ![]() |
