Ninja Turtles Event (Guardians in a Half Shell) - Ticket
Battle Pass (Path to Glory)
NB: the rewards immediately given for the ticket purchase are not yet known. They will eventually be included in the total
Paid Rewards





















Free Rewards






















Purchase
Not yet known.
Levels
| level | cost (total) | free | paid |
|---|---|---|---|
| #1 | 0 | ![]() | ![]() ![]() ![]() ![]() |
| #2 | 500 | ![]() | ![]() |
| #3 | 500 | ![]() | ![]() |
| #4 | 500 | ![]() | ![]() |
| #5 | 1,000 | ![]() | ![]() |
| #6 | 1,000 | ![]() | ![]() |
| #7 | 1,000 | ![]() | ![]() |
| #8 | 1,000 | ![]() | ![]() |
| #9 | 1,000 | ![]() | ![]() |
| #10 | 1,000 | ![]() | ![]() ![]() ![]() ![]() |
| #11 | 1,000 | ![]() | ![]() |
| #12 | 1,000 | ![]() | ![]() |
| #13 | 1,000 | ![]() | ![]() |
| #14 | 1,000 | ![]() | ![]() |
| #15 | 1,000 | ![]() | ![]() |
| #16 | 1,000 | ![]() | ![]() |
| #17 | 1,000 | ![]() | ![]() |
| #18 | 1,000 | ![]() | ![]() |
| #19 | 1,000 | ![]() | ![]() |
| #20 | 1,000 | ![]() | ![]() |
| #21 | 1,000 | ![]() | ![]() |
| #22 | 1,000 | ![]() | ![]() |
| #23 | 1,000 | ![]() | ![]() |
| #24 | 1,000 | ![]() | ![]() |
| #25 | 1,000 | ![]() | ![]() ![]() ![]() ![]() |
| #26 | 1,000 | ![]() | ![]() |
| #27 | 1,000 | ![]() | ![]() |
| #28 | 1,000 | ![]() | ![]() |
| #29 | 1,000 | ![]() | ![]() |
| #30 | 1,000 | ![]() | ![]() |
| #31 | 1,000 | ![]() | ![]() |
| #32 | 1,000 | ![]() | ![]() |
| #33 | 1,000 | ![]() | ![]() |
| #34 | 1,000 | ![]() | ![]() |
| #35 | 1,000 | ![]() | ![]() |
| #36 | 1,000 | ![]() | ![]() |
| #37 | 1,000 | ![]() | ![]() |
| #38 | 1,000 | ![]() | ![]() |
| #39 | 1,000 | ![]() | ![]() |
| #40 | 1,000 | ![]() | ![]() |
| #41 (repeatable) | 1,000 | ![]() | ![]() |
