Ninja-Turtles-Event (Wächter im Halbpanzer) - Ticket
Battle-Pass (Weg zum Ruhm)
Hinweis: Die Belohnungen, die sofort beim Kauf des Tickets vergeben werden, sind noch nicht bekannt. Sie werden später in die Gesamtsumme aufgenommen
Kostenpflichtige Belohnungen





















Kostenlose Belohnungen






















Kauf
Noch nicht bekannt.
Level
| level | kosten (gesamt) | kostenlos | bezahlt |
|---|---|---|---|
| #1 | 0 | ![]() | ![]() ![]() ![]() ![]() |
| #2 | 500 | ![]() | ![]() |
| #3 | 500 | ![]() | ![]() |
| #4 | 500 | ![]() | ![]() |
| #5 | 1.000 | ![]() | ![]() |
| #6 | 1.000 | ![]() | ![]() |
| #7 | 1.000 | ![]() | ![]() |
| #8 | 1.000 | ![]() | ![]() |
| #9 | 1.000 | ![]() | ![]() |
| #10 | 1.000 | ![]() | ![]() ![]() ![]() ![]() |
| #11 | 1.000 | ![]() | ![]() |
| #12 | 1.000 | ![]() | ![]() |
| #13 | 1.000 | ![]() | ![]() |
| #14 | 1.000 | ![]() | ![]() |
| #15 | 1.000 | ![]() | ![]() |
| #16 | 1.000 | ![]() | ![]() |
| #17 | 1.000 | ![]() | ![]() |
| #18 | 1.000 | ![]() | ![]() |
| #19 | 1.000 | ![]() | ![]() |
| #20 | 1.000 | ![]() | ![]() |
| #21 | 1.000 | ![]() | ![]() |
| #22 | 1.000 | ![]() | ![]() |
| #23 | 1.000 | ![]() | ![]() |
| #24 | 1.000 | ![]() | ![]() |
| #25 | 1.000 | ![]() | ![]() ![]() ![]() ![]() |
| #26 | 1.000 | ![]() | ![]() |
| #27 | 1.000 | ![]() | ![]() |
| #28 | 1.000 | ![]() | ![]() |
| #29 | 1.000 | ![]() | ![]() |
| #30 | 1.000 | ![]() | ![]() |
| #31 | 1.000 | ![]() | ![]() |
| #32 | 1.000 | ![]() | ![]() |
| #33 | 1.000 | ![]() | ![]() |
| #34 | 1.000 | ![]() | ![]() |
| #35 | 1.000 | ![]() | ![]() |
| #36 | 1.000 | ![]() | ![]() |
| #37 | 1.000 | ![]() | ![]() |
| #38 | 1.000 | ![]() | ![]() |
| #39 | 1.000 | ![]() | ![]() |
| #40 | 1.000 | ![]() | ![]() |
| #41 (wiederholbar) | 1.000 | ![]() | ![]() |
