Lara Croft Event 2024 (The Mystery of Dominion) - Ticket
Battle Pass (Path to Glory)
NB: the rewards immediately given for the ticket purchase are not yet known. They will eventually be included in the total
Paid Rewards





















Free Rewards























Purchase
Not yet known.
Levels
| level | cost (total) | free | paid |
|---|---|---|---|
| #1 | 0 | ![]() | ![]() |
| #2 | 1,500 | ![]() | ![]() |
| #3 | 1,500 | ![]() | ![]() |
| #4 | 3,000 | ![]() | ![]() |
| #5 | 3,000 | ![]() | ![]() |
| #6 | 3,000 | ![]() | ![]() |
| #7 | 4,500 | ![]() | ![]() |
| #8 | 4,500 | ![]() | ![]() |
| #9 | 4,500 | ![]() | ![]() |
| #10 | 4,500 | ![]() | ![]() |
| #11 | 6,000 | ![]() | ![]() |
| #12 | 6,000 | ![]() | ![]() |
| #13 | 6,000 | ![]() | ![]() |
| #14 | 6,000 | ![]() | ![]() |
| #15 | 6,000 | ![]() | ![]() |
| #16 | 6,000 | ![]() | ![]() |
| #17 | 6,000 | ![]() | ![]() |
| #18 | 6,000 | ![]() | ![]() |
| #19 | 6,000 | ![]() | ![]() |
| #20 | 6,000 | ![]() | ![]() |
| #21 | 6,000 | ![]() | ![]() |
| #22 | 6,000 | ![]() | ![]() |
| #23 | 6,000 | ![]() | ![]() |
| #24 | 6,000 | ![]() | ![]() |
| #25 | 6,000 | ![]() | ![]() |
| #26 (repeatable) | 12,000 | ![]() | ![]() |
