Folio Event (Way of the Truth Seeker) - Ticket
Battle Pass (Path to Glory)
NB: the rewards immediately given for the ticket purchase are not yet known. They will eventually be included in the total
Paid Rewards



















Free Rewards




















Purchase
Not yet known.
Levels
| level | cost (total) | free | paid |
|---|---|---|---|
| #1 | 0 | ![]() | ![]() ![]() ![]() ![]() |
| #2 | 500 | ![]() | ![]() |
| #3 | 500 | ![]() | ![]() |
| #4 | 500 | ![]() | ![]() |
| #5 | 750 | ![]() | ![]() |
| #6 | 750 | ![]() | ![]() |
| #7 | 750 | ![]() | ![]() |
| #8 | 750 | ![]() | ![]() |
| #9 | 1,250 | ![]() | ![]() |
| #10 | 1,250 | ![]() | ![]() ![]() ![]() ![]() |
| #11 | 1,250 | ![]() | ![]() |
| #12 | 1,250 | ![]() | ![]() |
| #13 | 1,250 | ![]() | ![]() |
| #14 | 1,250 | ![]() | ![]() |
| #15 | 1,250 | ![]() | ![]() |
| #16 | 1,700 | ![]() | ![]() |
| #17 | 1,700 | ![]() | ![]() |
| #18 | 1,700 | ![]() | ![]() |
| #19 | 1,700 | ![]() | ![]() |
| #20 | 1,700 | ![]() | ![]() |
| #21 | 1,700 | ![]() | ![]() |
| #22 | 1,700 | ![]() | ![]() |
| #23 | 1,700 | ![]() | ![]() |
| #24 | 1,700 | ![]() | ![]() |
| #25 | 2,200 | ![]() | ![]() |
| #26 (repeatable) | 3,000 | ![]() | ![]() |
